2024-09-02 23:45:02
The surging Indiana Fever (17-16) start a six-game homestand against the struggling Los Angeles Sparks (7-25), who are last in the 12-team WNBA.
Indiana has won six of seven games since the Olympic break, and it has matched championship contenders New York and Minnesota with an 8-2 record over its past 10 games.
The Fever own the league’s best backcourt scoring duo in Kelsey Mitchell (19.0 points per game for the season, 26.7 since the break) and Caitlin Clark (18.7, 24.6). Fellow All-Star Aliyah Boston adds 13.4 points and 9.0 rebounds, and NaLyssa Smith 11.1 points and 7.5 rebounds.
The Sparks have lost eight of their last nine games. However, that win came against the WNBA-leading New York Liberty. Dearica Hamby leads L.A. with 17.5 points and 9.8 rebounds per game. Rookie Rickea Jackson adds 12.6 points (37.2% on 3-pointers), and Azura Stevens 10.5 points and 5.9 rebounds.
Want more Fever coverage? Follow Chloe Peterson and subscribe to IndyStar’s Fever newsletter. Want to remember this season forever? Pre-order our book on Clark’s rookie season.
On a roll:Fever over .500 for first time since 2019
7 p.m. ET Wednesday, Sept. 4, 2024, at Gainbridge Fieldhouse in Indianapolis.
TV: CBS Sports Network, WALV in Indianapolis
Streaming: Fubo (free trial)
The Fever are sixth in the 12-team league, one game ahead of the Phoenix Mercury and 2.5 games behind the Seattle Storm, one of five teams to clinch a playoff berth. Eight teams make the WNBA playoffs.
x-clinched playoff berth; through Sept. 1
Team | Record |
x-New York | 27-6 |
x-Connecticut | 24-8 |
x-Minnesota | 24-9 |
x-Las Vegas | 20-12 |
x-Seattle | 19-13 |
Fever | 17-16 |
Phoenix | 16-17 |
Chicago | 11-21 |
Atlanta | 11-21 |
Washington | 9-23 |
Dallas | 9-23 |
Los Angeles | 7-15 |
Averages through Sept. 1 (33 games): 18.7 points, 8.4 assists, 5.6 rebounds, 34.1% 3-point shooting, 89.7% free throw shooting
Indiana Fever and Caitlin Clark jerseys, shirts, sweatshirts and hats from Fanatics can be found here.
Tickets for Fever games are available here.
This is the Indiana Fever 2024 schedule, with TV info; all times are ET
Date, day | place, opponent | Time, TV/results |
May 14, Tues. | at Connecticut | L, 92-71 |
May 16, Thurs. | vs. New York | L, 102-66 |
May 18, Sat. | at New York | L, 91-80 |
May 20, Mon. | vs. Connecticut | L, 88-84 |
May 22, Wed. | at Seattle | L, 85-83 |
May 24, Fri. | at Los Angeles | W, 78-73 |
May 25, Sat. | at Las Vegas | L, 99-80 |
May 28, Tues. | vs. Los Angeles | L, 88-82 |
May 30, Thurs. | vs. Seattle | L, 103-88 |
June 1, Sat. | vs. Chicago* | W, 71-70 |
June 2, Sun. | at New York* | L, 104-68 |
June 7, Fri. | at Washington* | W, 85-83 |
June 10, Mon. | at Connecticut* | L, 89-72 |
June 13, Thurs. | vs. Atlanta* | W, 91-84 |
June 16, Sun. | vs. Chicago | W, 91-83 |
June 19, Wed. | vs. Washington | W, 88-81 |
June 21, Fri. | at Atlanta | W, 91-79 |
June 23, Sun. | at Chicago | L, 88-87 |
June 27, Thurs. | at Seattle | L, 89-77 |
June 30, Sun. | at Phoenix | W, 88-82 |
July 2, Tues. | at Las Vegas | L, 88-69 |
July 6, Sat. | vs. New York | W, 83-78 |
July 10, Wed. | vs. Washington | L, 89-84 |
July 12, Fri. | vs. Phoenix | W, 95-86 |
July 14, Sun. | at Minnesota | W, 81-74 |
July 17, Wed. | at Dallas | L, 101-93 |
Aug. 16, Fri. | vs. Phoenix | W, 98-89 |
Aug. 18, Sun. | vs. Seattle | W, 92-75 |
Aug. 24, Sat. | at Minnesota | L, 90-80 |
Aug. 26, Mon. | at Atlanta | W, 84-79 |
Aug. 28, Wed. | vs. Connecticut | W, 84-80 |
Aug. 30, Fri. | at Chicago | W, 100-81 |
Sept. 1, Sun. | at Dallas | W, 100-93 |
Sept. 4, Wed. | vs. Los Angeles | 7 p.m., CBS SN, WALV |
Sept. 6, Fri. | vs. Minnesota | 7:30 p.m., Ion |
Sept. 8, Sun. | vs. Atlanta | 4 p.m., WTHR |
Sept. 11, Wed. | vs. Las Vegas | 7 p.m., NBA TV |
Sept. 13, Fri. | vs. Las Vegas | 7:30 p.m., Ion |
Sun. 15, Sun. | vs. Dallas | 3 p.m., WALV |
Sept. 19, Thurs. | at Washington | 7 p.m., Prime, WTHR |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.
Kareena Kapoor is working with Raazi director Meghna Gulzar for her next film. The project,…
2024-11-09 15:00:03 WEST LAFAYETTE -- Daniel Jacobsen's second game in Purdue basketball's starting lineup lasted…
2024-11-09 14:50:03 Rashida Jones is remembering her late father, famed music producer Quincy Jones, in…
2024-11-09 14:40:03 A silent German expressionist film about vampires accompanied by Radiohead’s music — what…
Let's face it - life can be downright stressful! With everything moving at breakneck speed,…
Apple’s redesigned Mac Mini M4 has ditched the previous M2 machine’s SSD that was soldered…