The rupee finally settled at 83.96 (provisional) against the American currency, down 4 paise from its previous close. File |…
On Monday, the rupee slumped 37 paise to settle at an all-time low of 84.09 against the U.S. dollar |…
Image used for representative purpose only. | Photo Credit: Reuters The rupee settled 2 paise lower at 83.75 (provisional) against…
Image used for representative purpose only. | Photo Credit: Sushil Kumar Verma The rupee declined 5 paise to settle at…
At the interbank currency exchange, the domestic currency opened at 83.72, 1 paisa higher than the previous day’s close. |…
In the domestic equity market, the 30-share BSE Sensex hit an all-time high, rising 355.7 points or 0.44%, to 81,688.42…
File. | Photo Credit: Reuters The rupee recovered from its all-time low level and appreciated 9 paise to 83.69 against…
Image used for representative purpose only. | Photo Credit: REUTERS The rupee consolidated in a narrow range and depreciated 3…
Image used for representational purpose. | Photo Credit: Reuters The rupee consolidated in a narrow range and settled for the…
On July 12, the Rupee settled at 83.51 against the U.S. dollar. | Photo Credit: India Press Rupee depreciated 11…
File. | Photo Credit: Reuters The rupee depreciated 4 paise to 83.55 against the U.S. dollar in early trade on…
Image used for representative purpose only. | Photo Credit: R. Ragu The rupee settled for the day 5 paise lower…
Indian twenty rupee currency notes are displayed at a roadside currency exchange stall in New Delhi. | Photo Credit: REUTERS…
The rupee appreciated 5 paise to 83.45 against the US dollar in early trade on Friday, July 5, 2024, as…
Image for representation only | Photo Credit: Reuters The rupee depreciated 5 paise to 83.54 against the U.S. dollar in…
The rupee depreciated 4 paise to settle at 83.52 (provisional) against the U.S. dollar on Wednesday, weighed down by elevated…
The rupee depreciated 5 paise to 83.53 against the US dollar in early trade on Wednesday, July 3, 2024, weighed…
The rupee depreciated 6 paise to settle at 83.50 (provisional) against the U.S. dollar on Tuesday, weighed down by a…
Photo used for representation purpose only. | Photo Credit: Reuters The rupee depreciated 12 paise to 83.56 against the US…
The rupee depreciated 11 paise to settle at 83.45 (provisional) against the U.S. dollar on July 1, tracking rising crude…