According to exchange data, equities worth ₹9,791.93 crore were sold by FIIs on Monday, September 30, 2024, while Domestic Institutional…
People walk past the Bombay Stock Exchange (BSE) building, in Mumbai. | Photo Credit: PTI Equity benchmark indices declined in…
Image used for representational purpose. | Photo Credit: PTI Equity benchmark indices rebounded in early trade on Monday (September 16),…
People walk past the Bombay Stock Exchange (BSE) building, in Mumbai. | Photo Credit: PTI Benchmark Sensex climbed nearly 362…
People walk past the Bombay Stock Exchange (BSE) building, in Mumbai. | Photo Credit: PTI Equity benchmark indices Sensex and…
A view of the BSE building in Mumbai. | Photo Credit: India Press Equity benchmark index Sensex ticked higher on…
A screen displays stock numbers outside the Bombay Stock Exchange (BSE) building, in Mumbai. | Photo Credit: PTI Equity benchmark…
People walk past the Bombay Stock Exchange (BSE) building, in Mumbai. | Photo Credit: PTI Equity benchmark indices Sensex and…
A screen displays stock numbers outside the Bombay Stock Exchange (BSE) building in Mumbai. | Photo Credit: PTI Equity market…
Image used for representational purpose only. | Photo Credit: PTI Benchmark BSE Sensex jumped 388 points to breach the 82,000-level…
Image for representational purposes only. | Photo Credit: PTI Benchmark BSE Sensex declined for the fourth day in a row…
People walk past the Bombay Stock Exchange (BSE) building in Mumbai. | Photo Credit: REUTERS Benchmark Sensex and Nifty settled…
Stock prices are displayed on a digital screen at the facade of the Bombay Stock Exchange building, in Mumbai. |…
The 30-share BSE Sensex climbed 541.25 points to hit a fresh lifetime peak of 77,882.33 during the afternoon trade. The…
2024-06-20 02:20:03 Indian equity benchmarks will remain closed on Monday to mark Eid al-Adha (Bakri Id), as per the BSE…
Benchmark equity indices declined in early trade on May 8 in line with weak trends from the Asian markets and…
Share brokers watching stock prices at BSE Sensex and NSE Nifty at Calcutta Stock Exchange in Kolkata. File | Photo…
Equity benchmark indices Sensex and Nifty rebounded in early deals on April 29 in tandem with a rally in global…